The Functions chapter of this Big Ideas Math Common Core 8th Grade Textbook Companion Course helps students learn the essential lessons associated with functions. Math Textbook answers Questions. Don't see your book? Search by ISBN. We hope to add your book soon! Ads keep Slader free. Please reload the page.
Chapter 1
Real Numbers
Are You Ready? | p.4 | ||
Understanding Vocabulary | p.5 | ||
1.1 | Rational and Irrational Numbers | Your Turn | p.8 |
Guided Practice | p.12 | ||
Independent Practice | p.13 | ||
1.2 | Sets of Real Numbers | Your Turn | p.16 |
Guided Practice | p.18 | ||
Independent Practice | p.19 | ||
1.3 | Ordering Real Numbers | Your Turn | p.21 |
Guided Practice | p.24 | ||
Independent Practice | p.25 | ||
Ready to Go On? | p.27 | ||
Mixed Review | p.28 |
Chapter 2
Exponents And Scientific Notation
Are You Ready? | p.30 | ||
Understanding Vocabulary | p.31 | ||
2.1 | Integer Exponents | Your Turn | p.33 |
Guided Practice | p.36 | ||
Independent Practice | p.37 | ||
2.2 | Scientific Notation with Positive Powers of 10 | Your Turn | p.39 |
Guided Practice | p.42 | ||
Independent Practice | p.43 | ||
2.3 | Scientific Notation with Negative Powers of 10 | Your Turn | p.45 |
Guided Practice | p.48 | ||
Independent Practice | p.49 | ||
2.4 | Operations with Scientific Notation | Your Turn | p.52 |
Guided Practice | p.54 | ||
Independent Practice | p.55 | ||
Ready to Go On? | p.57 | ||
Mixed Review | p.58 | ||
Study Guide Review: Module 1 | p.60 | ||
Study Guide Review: Module 2 | p.61 | ||
Performance Tasks | p.62 | ||
Mixed Review | p.63 |
Chapter 3
Proportional Relationships
Are You Ready? | p.68 | ||
Understanding Vocabulary | p.69 | ||
3.1 | Representing Proportional Relationships | Your Turn | p.71 |
Guided Practice | p.74 | ||
Independent Practice | p.75 | ||
3.2 | Rate of Change and Slope | Your Turn | p.77 |
Guided Practice | p.80 | ||
Independent Practice | p.81 | ||
3.3 | Interpreting the Unit Rate as Slope | Your Turn | p.84 |
Guided Practice | p.86 | ||
Independent Practice | p.87 | ||
Ready to Go On? | p.89 | ||
Mixed Review | p.90 |
Chapter 4
Nonproportional Relationships
Are You Ready? | p.92 | ||
Understanding Vocabulary | p.93 | ||
4.1 | Representing Linear Nonproportional Relationships | Your Turn | p.95 |
Guided Practice | p.98 | ||
Independent Practice | p.99 | ||
4.2 | Determining Slope and y-intercept | Your Turn | p.102 |
Guided Practice | p.104 | ||
Independent Practice | p.105 | ||
4.3 | Graphing Linear Nonproportional Relationships Using Slope and y-intercept | Your Turn | p.108 |
Guided Practice | p.110 | ||
Independent Practice | p.111 | ||
4.4 | Proportional and Nonproportional Situations | Your Turn | p.113 |
Guided Practice | p.117 | ||
Independent Practice | p.119 | ||
Ready to Go On? | p.121 | ||
Mixed Review | p.122 |
Chapter 5
Writing Linear Equations
Are You Ready? | p.124 | ||
Understanding Vocabulary | p.125 | ||
5.1 | Writing Linear Equations from Situations and Graphs | Your Turn | p.128 |
Guided Practice | p.130 | ||
Independent Practice | p.131 | ||
5.2 | Writing Linear Equations from a Table | Your Turn | p.134 |
Guided Practice | p.136 | ||
Independent Practice | p.137 | ||
5.3 | Linear Relationships and Bivariate Data | Your Turn | p.140 |
Guided Practice | p.144 | ||
Independent Practice | p.145 | ||
Ready to Go On? | p.147 | ||
Mixed Review | p.148 |
Chapter 6
Functions
Are You Ready? | p.150 | ||
Understanding Vocabulary | p.151 | ||
6.1 | Identifying and Representing Functions | Your Turn | p.154 |
Guided Practice | p.158 | ||
Independent Practice | p.159 | ||
6.2 | Describing Functions | Your Turn | p.161 |
Guided Practice | p.164 | ||
Independent Practice | p.165 | ||
6.3 | Comparing Functions | Your Turn | p.168 |
Guided Practice | p.170 | ||
Independent Practice | p.171 | ||
6.4 | Analyzing Graphs | Your Turn | p.173 |
Guided Practice | p.176 | ||
Independent Practice | p.177 | ||
Ready to Go On? | p.179 | ||
Mixed Review | p.180 | ||
Study Guide Review: Module 3 | p.182 | ||
Study Guide Review: Module 4 | p.183 | ||
Study Guide Review: Module 5 | p.185 | ||
Study Guide Review: Module 6 | p.187 | ||
Performance Tasks | p.188 | ||
Mixed Review | p.189 |
Chapter 7
Solving Linear Equations
Are You Ready? | p.194 | ||
Understanding Vocabulary | p.195 | ||
7.1 | Equations with the Variable on Both Sides | Your Turn | p.197 |
Guided Practice | p.200 | ||
Independent Practice | p.201 | ||
7.2 | Equations with Rational Numbers | Your Turn | p.203 |
Guided Practice | p.206 | ||
Independent Practice | p.207 | ||
7.3 | Equations with the Distributive Property | Your Turn | p.210 |
Guided Practice | p.212 | ||
Independent Practice | p.213 | ||
7.4 | Equations with Many Solutions or No Solutions | Your Turn | p.216 |
Guided Practice | p.218 | ||
Independent Practice | p.219 | ||
Ready to Go On? | p.221 | ||
Mixed Review | p.222 |
Chapter 8
Solving Systems Of Linear Equations
Are You Ready? | p.224 | ||
Understanding Vocabulary | p.225 | ||
8.1 | Solving Systems of Linear Equations by Graphing | Your Turn | p.229 |
Guided Practice | p.232 | ||
Independent Practice | p.233 | ||
8.2 | Solving Systems by Substitution | Your Turn | p.236 |
Guided Practice | p.240 | ||
Independent Practice | p.241 | ||
8.3 | Solving Systems by Elimination | Your Turn | p.244 |
Guided Practice | p.248 | ||
Independent Practice | p.249 | ||
8.4 | Solving Systems by Elimination with Multiplication | Your Turn | p.252 |
Guided Practice | p.256 | ||
Independent Practice | p.257 | ||
8.5 | Solving Special Systems | Your Turn | p.259 |
Guided Practice | p.262 | ||
Independent Practice | p.263 | ||
Ready to Go On? | p.265 | ||
Mixed Review | p.266 | ||
Study Guide Review: Module 7 | p.268 | ||
Performance Tasks | p.270 | ||
Study Guide Review: Module 8 | p.270 | ||
Mixed Review | p.271 |
Chapter 9
Transformations And Congruence
Are You Ready? | p.276 | ||
Understanding Vocabulary | p.277 | ||
9.1 | Properties of Translations | Your Turn | p.279 |
Guided Practice | p.282 | ||
Independent Practice | p.283 | ||
9.2 | Properties of Reflections | Your Turn | p.285 |
Guided Practice | p.288 | ||
Independent Practice | p.289 | ||
9.3 | Properties of Rotation | Your Turn | p.291 |
Guided Practice | p.294 | ||
Independent Practice | p.295 | ||
9.4 | Algebraic Representations of Transformations | Your Turn | p.298 |
Guided Practice | p.300 | ||
Independent Practice | p.301 | ||
9.5 | Congruent Figures | Your Turn | p.303 |
Guided Practice | p.306 | ||
Independent Practice | p.307 | ||
Ready to Go On? | p.309 | ||
Mixed Review | p.310 |
Chapter 10
Transformations And Similarity
Are You Ready? | p.312 | ||
Understanding Vocabulary | p.313 | ||
10.1 | Properties of Dilations | Your Turn | p.316 |
Guided Practice | p.318 | ||
Independent Practice | p.319 | ||
10.2 | Algebraic Representation of Dilations | Your Turn | p.322 |
Guided Practice | p.324 | ||
Independent Practice | p.325 | ||
10.3 | Similar Figures | Your Turn | p.328 |
Guided Practice | p.330 | ||
Independent Practice | p.331 | ||
Ready to Go On? | p.333 | ||
Mixed Review | p.334 | ||
Study Guide Review: Module 9 | p.335 | ||
Study Guide Review: Module 10 | p.337 | ||
Performance Tasks | p.338 | ||
Mixed Review | p.339 |
Chapter 11
Angle Relationships In Parallel Lines And Triangles
Math Textbook For 7th Grade
Are You Ready? | p.344 | ||
Understanding Vocabulary | p.345 | ||
11.1 | Parallel Lines Cut by a Transversal | Your Turn | p.348 |
Guided Practice | p.350 | ||
Independent Practice | p.351 | ||
11.2 | Angle Theorems for Triangles | Your Turn | p.353 |
Guided Practice | p.358 | ||
Independent Practice | p.359 | ||
11.3 | Angle-Angle Similarity | Your Turn | p.361 |
Guided Practice | p.366 | ||
Independent Practice | p.367 | ||
Ready to Go On? | p.369 | ||
Mixed Review | p.370 |
Chapter 12
The Pythagorean Theorem
Are You Ready? | p.372 | ||
Understanding Vocabulary | p.373 | ||
12.1 | The Pythagorean Theorem | Your Turn | p.376 |
Guided Practice | p.378 | ||
Independent Practice | p.379 | ||
12.2 | Converse of the Pythagorean Theorem | Your Turn | p.381 |
Guided Practice | p.384 | ||
Independent Practice | p.385 | ||
12.3 | Distance Between Two Points | Your Turn | p.387 |
Guided Practice | p.390 | ||
Independent Practice | p.391 | ||
Ready to Go On? | p.393 | ||
Mixed Review | p.394 |
Chapter 13
Volume
Are You Ready? | p.396 | ||
Understanding Vocabulary | p.397 | ||
13.1 | Volume of Cylinders | Your Turn | p.399 |
Guided Practice | p.402 | ||
Independent Practice | p.403 | ||
13.2 | Volume of Cones | Your Turn | p.405 |
Guided Practice | p.408 | ||
Independent Practice | p.409 | ||
13.3 | Volume of Spheres | Your Turn | p.411 |
Guided Practice | p.414 | ||
Independent Practice | p.415 | ||
Ready to Go On? | p.417 | ||
Mixed Review | p.418 | ||
Study Guide Review: Module 11 | p.420 | ||
Study Guide Review: Module 12 | p.421 | ||
Study Guide Review: Module 13 | p.423 | ||
Performance Tasks | p.424 | ||
Mixed Review | p.425 |
Chapter 14
7th Grade Math Textbook Pdf
Scatter Plots
Are You Ready? | p.430 | ||
Understanding Vocabulary | p.431 | ||
14.1 | Scatter Plots and Association | Your Turn | p.433 |
Guided Practice | p.436 | ||
Independent Practice | p.437 | ||
14.2 | Trend Lines and Predictions | Your Turn | p.439 |
Guided Practice | p.442 | ||
Independent Practice | p.443 | ||
Ready to Go On? | p.445 | ||
Mixed Review | p.446 |
Chapter 15
Two-Way Tables
Are You Ready? | p.448 | ||
Understanding Vocabulary | p.449 | ||
15.1 | Two-Way Frequency Tables | Your Turn | p.452 |
Guided Practice | p.454 | ||
Independent Practice | p.455 | ||
15.2 | Two-Way Relative Frequency Tables | Your Turn | p.457 |
Guided Practice | p.462 | ||
Independent Practice | p.463 | ||
Ready to Go On? | p.465 | ||
Mixed Review | p.466 | ||
Study Guide Review: Module 14 | p.468 | ||
Study Guide Review: Module 15 | p.469 | ||
Performance Tasks | p.470 | ||
Mixed Review | p.471 |
- Number Properties
- /Understanding Negative Exponents
- /Relationship between squares and square roots
- /Positive and negative square roots
- /Square roots of perfect squares
- /Estimate positive and negative square roots
- /Estimate cube roots
- /Identify rational and irrational numbers
- /Evaluate variable expressions with squares and square roots
- /Evaluate exponents
- /Understanding Exponents
- /Cube roots of perfect cubes
- /Compare Numbers Written in Scientific Notation
- /Convert between standard and scientific notation
- /Simplify variable expressions using properties
- /Distributive property
- /Properties of addition and multiplication
- /Solve equations involving squares and square roots
- /Multiplication with exponents
- /Division with exponents
- /Multiplication and division with exponents
- /Power Rule
- /Simplify Expressions Involving Exponents
- Fractions
- /Convert between decimals and fractions or mixed numbers
- /Solving Proportions
- Decimals
- /Convert between decimals and fractions or mixed numbers
- /Compare Numbers Written in Scientific Notation
- /Solving Proportions
- Comparison
- /Estimate positive and negative square roots
- /Estimate cube roots
- Algebra
- /Evaluate variable expressions with squares and square roots
- /Exponents: solve for the variable
- /Exponents with decimal and fractional bases
- /Evaluate negative exponents
- /Exponents with negative bases
- /Cube roots of perfect cubes
- /Proportional relationships
- /Solving Proportions
- /Identities and equations with no solutions
- /Find slope from two points
- /Solve One-Step Linear Equations
- /Simplify variable expressions using properties
- /Solve Two-Step Linear Equations
- /Distributive property
- /Solve Equations Involving Like Terms
- /Solve multi step equations
- /Find the slope of a graph
- /Find slope from an equation
- /Is x,y a solution to the system of equations
- /Find Points on a Function Graph
- /Find the number of solutions to a system of equations
- /Solve a system of equations using elimination
- /Classify a system of equations
- /Solve a system of equations using elimination
- /Rate of change
- /Constant Rate of Change
- /Complete a Function Table
- /Solve a system of equations using substitution
- /Write a rule for a function table
- /Algebra: Linear function
- /Solve a System of Equations Using Substitution
- /Find the constant of variation
- /Identify Linear and Nonlinear Functions
- /Classify a system of equations by graphing
- /Powers of monomials
- /Solutions to a system of equations by graphing
- /Powers of monomials
- /Divide monomials
- /Multiply and divide monomials
- /Graph a proportional relationship
- /Graph a line from an equation
- /Find the constant of variation with tables
- /Algebra: Linear Function with Intercepts
- /Graph a Line from an Equation Using Algebra
- Geometry
- /Identify Reflections, Rotations and Translations
- /Dilations: Find the Coordinates
- /Transversal of Parallel Lines
- /Find the Distance Between Two Points
- /Volume of Prisms and Cylinders
- /Volume of Pyramids and Cones
- /Volume and Surface Area of Spheres
- /Pythagorean Theorem: Find the Hypotenuse
- /Pythagorean Theorem: Find the Leg
- /Pythagorean Theorem: Find the Perimeter
- /Pythagorean Theorem
- /Converse of the Pythagorean Theorem
- /Find Missing Angles in Triangles and Quadrilaterals
- /Interior Angles of Polygons
- /Similar and Congruent Figures
- /Congruent Figures: Side Lengths and Angle Measures
- /Congruence Statements and Corresponding Parts
- /Similar solids
- /Similar figures side lengths and angle measures
- /Identify Angles by Type
- /Complementary, supplementary, vertical and adjacent angles
- /Congruent triangles sss sas and asa
- /Measures of Bisected Lines and Angles
- Ratios
- /Ratios and Proportions
- /Ratios and Proportions
- /Unit rates
- /Proportional relationships
- /Solving Proportions
- /Find slope from two points
- /Find the slope of a graph
- /Find slope from an equation
- /Find Points on a Function Graph
- /Constant Rate of Change
- Mixed Equations
- /Compare Numbers Written in Scientific Notation
- /Solving Proportions
- /Simplify variable expressions using properties
- /Distributive property
- Multiplication
- /Multiply numbers written in scientific notation
- /Properties of addition and multiplication
- Division
- /Divide numbers written in scientific notation
- /Find the Proportional Relationship
- /Find the constant of variation
- /Find the constant of variation with tables
- Addition
- /Properties of addition and multiplication
- Graphing
- /Find the Constant of Variation Graphs
- /Find the slope of a graph
- /Scatter Plots
- /Find Points on a Function Graph
- /Constant Rate of Change
- /Rotations: graph the image
- /Translations: graph the image
- /Reflections: graph the image
- /Translations find the coordinates
- /Reflections Find the Coordinates
- /Rotations Find the Coordinates
- /Dilations graph the image
- /Create Histograms
- /Interpret histograms
- /Create frequency charts
- /Interpret stem and leaf plots
- /Identify Linear and Nonlinear Functions
- /Classify a system of equations by graphing
- /Solutions to a system of equations by graphing
- /Solve a System of Equations by Graphing
- /Graph a proportional relationship
- /Graph a line from a function table
- /Graph a line from an equation
- /Circle Graphs and Central Angles
- /Graph a Line from an Equation Using Algebra
- Stats
- /Scatter Plots
- /Interpret histograms
In the last grade before high school, students work with equations and functions, and perform calculations that analyze 2D and 3D shapes in new ways. As the material gets increasingly difficult, our popular online games ensure that pupils remain engaged and excited about doing math!
Math Games provides a suite of free, customizable games and a digital textbook with hundreds of math exercises to suit different students’ abilities and grade levels. We also offer downloadable game apps, printable worksheet exercises, and assignment-creation tools to facilitate learning inside and outside the classroom. Using our tools, eighth graders can practice:
- Solving linear equations
- Understanding and using functions
- Analyzing space and figures using distance, angles, similarity and congruence
Mcgraw Hill Grade 8 Math Textbook
And other skills too! There are so many ways to use Math Games for lesson planning, homework, or at-home review, while ensuring that kids genuinely have fun studying. Even better, all of our resources are aligned with the Common Core State Standards for Math, so every skill practiced is 100% relevant to students’ education requirements. Click on a skill above to try out our resources for yourself!