Baixaki Campeonato Brasileiro 2004 De Ps1 Bag. 3/17/2017 0 Comments. WE 2002 PS1 Download. Campeonato Brasileiro (De 1999 a 2014). Baixar games de Playstation 2 - Page 8 of 8. As personagens humanas s. As suas formas de fera s. Um pouco menos impressionante. Baixaki Campeonato Brasileiro 2004 De Ps1 Bag. Resident Evil 4 para PC se passa em 2004, seis anos depois dos eventos de. Nome: Campeonato Brasileiro 2008: PS1. Download Jogo Brazucas 2010 PS1 Ano de. PS1 - WE2002 - Campeonato Brasileiro 2012. Classico Atletiba BRASILEIRAO 2004. Classico Atletiba BRASILEIRAO 2004 - WE 2002 PS1 Download. Baixaki Download - Download de. Com esse aplicativo voc. Classico Atletiba BRASILEIRAO 2004. Campeonato Brasileiro (De 1999 a 2014) PACOTE de PATCHS no Playstation 1 / PS1 - Duration: 5:23.
(Redirected from Campeonato Brasileiro Serie B 2004)
Campeonato Brasileiro Série BSeason | 2004 |
---|
Champions | Brasiliense |
---|
Promoted | Brasiliense Fortaleza |
---|
Relegated | América-RN Remo América Mineiro Joinville Mogi Mirim Londrina |
---|
Goals scored | 842 |
---|
Average goals/game | 2.70 |
---|
Top goalscorer | Rinaldo (Fortaleza) - 14 |
---|
Série B 2005 → |
Campeonato Brasileiro Serie B
The football (soccer) Campeonato Brasileiro Série B 2004, the second level of Brazilian National League, was played from April 23 to December 11, 2004. The competition had 24 clubs and two of them were promoted to Série A and six were relegated to Série C.
In the first round, each team played against each other, much like what happens in Série A. However, in contrast to Série A, each team played against the other only once. Therefore, each team played 23 games, 12 home and 11 away (or the opposite). The eight best ranked teams advanced to the second round, where they were divided in two groups of four. Teams in each group played against each other home and away. The two best ranked teams in each group advanced to the final round. Those four teams were put in a single group, and played against each other home and away.
Brasiliense finished the final phase group with most points and was declared 2004 Brazilian Série B champions, claiming the promotion to the 2005 Série A along with Fortaleza, the runners-up. The six worst ranked teams in the first round (América-RN, Remo, América Mineiro, Joinville, Mogi Mirim and Londrina) were relegated to play Série C in 2005.
Baixaki Campeonato Brasileiro 2004 De Ps1 Memory Card
- 2First stage
- 3Second stage
Teams[edit]
- América Mineiro (MG)
- América-RN (RN)
- Anapolina (GO)
- Avaí (SC)
- Bahia (BA)
- Brasiliense (DF)
- Caxias (RS)
- Ceará (CE)
- CRB (AL)
- Fortaleza (CE)
- Joinville (SC)
- Ituano (SP)
| - Londrina (PR)
- Marília (SP)
- Mogi Mirim (SP)
- Náutico (PE)
- Paulista (SP)
- Portuguesa (SP)
- Remo (PA)
- Santa Cruz (PE)
- Santo André (SP)
- São Raimundo (AM)
- Sport (PE)
- Vila Nova (GO)
|
First stage[edit]
Time | Pts | GP | W | D | L | F | A | +/- |
---|
1 | Brasiliense | 46 | 23 | 13 | 7 | 3 | 43 | 22 | 21 |
---|
2 | Náutico | 45 | 23 | 14 | 3 | 6 | 46 | 27 | 19 |
---|
3 | Bahia | 43 | 23 | 13 | 4 | 6 | 38 | 24 | 14 |
---|
4 | Ituano | 42 | 23 | 12 | 6 | 5 | 41 | 20 | 21 |
---|
5 | Fortaleza | 39 | 23 | 11 | 6 | 6 | 43 | 29 | 14 |
---|
6 | Marília | 36 | 23 | 10 | 6 | 7 | 28 | 30 | -2 |
---|
7 | Avaí | 36 | 23 | 10 | 6 | 7 | 28 | 30 | -1 |
---|
8 | Santa Cruz | 35 | 23 | 10 | 5 | 8 | 35 | 25 | 10 |
---|
9 | Paulista | 35 | 23 | 10 | 5 | 8 | 32 | 32 | 0 |
---|
10 | Caxias | 34 | 23 | 10 | 4 | 9 | 30 | 32 | -2 |
---|
11 | Portuguesa | 31 | 23 | 8 | 7 | 8 | 31 | 31 | 0 |
---|
12 | Ceará | 30 | 23 | 9 | 3 | 11 | 30 | 33 | -3 |
---|
13 | Anapolina | 30 | 23 | 9 | 3 | 11 | 25 | 29 | -4 |
---|
14 | Santo André (*) | 29 | 23 | 12 | 5 | 6 | 38 | 28 | 10 |
---|
15 | CRB | 29 | 23 | 7 | 8 | 8 | 32 | 33 | -1 |
---|
16 | São Raimundo | 28 | 23 | 8 | 3 | 10 | 29 | 32 | -3 |
---|
17 | Sport | 28 | 23 | 7 | 7 | 9 | 24 | 31 | -7 |
---|
18 | Vila Nova | 27 | 23 | 7 | 6 | 10 | 34 | 38 | -4 |
---|
19 | América-RN | 26 | 23 | 7 | 5 | 11 | 22 | 36 | -14 |
---|
20 | Remo | 25 | 23 | 5 | 10 | 8 | 30 | 40 | -10 |
---|
21 | América Mineiro | 23 | 23 | 6 | 5 | 12 | 25 | 40 | -15 |
---|
22 | Joinville | 18 | 23 | 6 | 0 | 17 | 24 | 42 | -18 |
---|
23 | Mogi Mirim | 18 | 23 | 2 | 12 | 9 | 26 | 38 | -12 |
---|
24 | Londrina | 17 | 23 | 4 | 5 | 14 | 19 | 40 | -21 |
---|
Qualified to Second Stage |
Relegated to Série C 2005 |
(*) - Santo André lost 12 points for fielding 2 ineligible players (Osmar and Dirceu) in Rounds 1 and 2
First Round Matches[edit]
Baixaki Campeonato Brasileiro 2004 De Ps1 Memory Game
AMG | ARN | ANA | AVA | BAH | BRA | CAX | CEA | CRB | FOR | ITU | JOI | LON | MAR | MOG | NAU | PAU | POR | REM | STA | STO | SAO | SPO | VIL |
---|
AMG | — | 2-2 | 0-2 | 2-2 | 1-2 | 0-3 | 2-3 | 3-2 | 0-0 | 0-4 | 0-1 | 1-0 | 1-0 | 0-2 | 1-1 | 0-3 | 0-2 | 1-0 | 0-2 | 0-2 | 2-3 | 3-1 | 2-2 | 4-1 |
---|
ARN | 2-2 | — | 3-1 | 1-0 | 1-3 | 3-0 | 3-1 | 0-1 | 0-3 | 0-1 | 0-5 | 0-3 | 0-1 | 0-3 | 1-1 | 1-2 | 1-0 | 0-0 | 2-1 | 0-1 | 0-3 | 0-3 | 1-1 | 1-1 |
---|
ANA | 2-0 | 1-3 | — | 2-1 | 2-0 | 1-2 | 1-0 | 0-1 | 0-3 | 2-1 | 2-1 | 0-1 | 1-2 | 0-1 | 2-2 | 1-1 | 1-3 | 3-1 | 0-1 | 2-1 | 0-2 | 0-1 | 1-0 | 1-1 |
---|
AVA | 2-2 | 0-1 | 1-2 | — | 1-0 | 2-3 | 0-1 | 0-0 | 1-4 | 1-0 | 0-5 | 1-0 | 2-2 | 1-0 | 2-1 | 2-4 | 2-1 | 1-0 | 3-1 | 1-0 | 3-1 | 0-0 | 1-1 | 1-1 |
---|
BAH | 2-1 | 3-1 | 0-2 | 0-1 | — | 2-2 | 0-1 | 1-2 | 3-1 | 2-2 | 2-1 | 4-1 | 2-0 | 2-0 | 1-2 | 3-1 | 2-0 | 0-1 | 1-0 | 3-2 | 0-0 | 2-2 | 1-0 | 2-1 |
---|
BRA | 3-0 | 0-3 | 2-1 | 3-2 | 2-2 | — | 3-0 | 1-0 | 0-1 | 1-1 | 1-1 | 1-0 | 3-0 | 0-0 | 4-1 | 1-1 | 2-1 | 2-4 | 6-1 | 0-0 | 3-0 | 2-1 | 1-1 | 2-1 |
---|
CAX | 3-2 | 1-3 | 0-1 | 1-0 | 1-0 | 0-3 | — | 2-1 | 2-2 | 0-1 | 0-1 | 3-0 | 1-0 | 4-2 | 3-1 | 2-3 | 2-2 | 1-2 | 0-0 | 1-0 | 1-4 | 2-1 | 0-3 | 0-0 |
---|
CEA | 2-3 | 1-0 | 1-0 | 0-0 | 2-1 | 0-1 | 1-2 | — | 1-2 | 2-2 | 1-2 | 0-4 | 2-1 | 0-3 | 1-0 | 3-1 | 1-2 | 4-1 | 2-2 | 1-2 | 0-2 | 2-0 | 1-2 | 2-0 |
---|
CRB | 0-0 | 3-0 | 3-0 | 4-1 | 1-3 | 1-0 | 2-2 | 2-1 | — | 1-4 | 0-0 | 1-0 | 0-1 | 0-0 | 1-0 | 0-2 | 3-3 | 3-3 | 1-1 | 2-4 | 0-1 | 3-4 | 1-1 | 0-2 |
---|
FOR | 4-0 | 1-0 | 1-2 | 0-1 | 2-2 | 1-1 | 1-0 | 2-2 | 4-1 | — | 1-2 | 2-0 | 2-1 | 0-1 | 2-2 | 5-4 | 3-1 | 3-2 | 0-0 | 2-2 | 3-1 | 0-2 | 1-2 | 3-0 |
---|
ITU | 1-0 | 5-0 | 1-2 | 5-0 | 1-2 | 1-1 | 1-0 | 2-1 | 0-0 | 2-1 | — | 1-2 | 0-0 | 1-1 | 3-0 | 0-1 | 2-1 | 2-2 | 5-2 | 1-0 | 3-1 | 1-1 | 0-1 | 3-1 |
---|
JOI | 0-1 | 3-0 | 1-0 | 0-1 | 1-4 | 0-1 | 0-3 | 4-0 | 0-1 | 0-2 | 2-1 | — | 0-2 | 1-3 | 2-1 | 1-2 | 1-3 | 0-1 | 2-0 | 1-4 | 2-3 | 1-3 | 1-2 | 1-4 |
---|
LON | 0-1 | 1-0 | 2-1 | 2-2 | 0-2 | 0-3 | 0-1 | 1-2 | 1-0 | 1-2 | 0-0 | 2-0 | — | 1-2 | 0-2 | 0-5 | 0-1 | 2-2 | 1-1 | 0-0 | 2-4 | 3-2 | 0-2 | 1-4 |
---|
MAR | 2-0 | 3-0 | 1-0 | 0-1 | 0-2 | 0-0 | 2-4 | 3-0 | 0-0 | 1-0 | 1-1 | 3-1 | 2-1 | — | 3-3 | 0-1 | 3-0 | 2-2 | 2-4 | 0-3 | 0-0 | 3-1 | 7-1 | 0-3 |
---|
MOG | 1-1 | 1-1 | 2-2 | 1-2 | 2-1 | 1-4 | 1-3 | 0-1 | 0-1 | 2-2 | 0-3 | 1-2 | 2-0 | 3-3 | — | 0-0 | 1-3 | 1-1 | 1-1 | 0-0 | 1-1 | 1-2 | 1-1 | 3-3 |
---|
NAU | 3-0 | 2-1 | 1-1 | 4-2 | 1-3 | 1-1 | 3-2 | 1-3 | 2-0 | 4-5 | 1-0 | 2-1 | 5-0 | 1-0 | 0-0 | — | 1-2 | 3-0 | 2-3 | 1-0 | 0-2 | 2-0 | 3-1 | 3-0 |
---|
PAU | 2-0 | 0-1 | 3-1 | 1-2 | 0-2 | 1-2 | 2-2 | 2-1 | 3-3 | 1-3 | 1-2 | 3-1 | 1-0 | 0-3 | 3-1 | 2-1 | — | 2-1 | 2-2 | 1-1 | 0-0 | 1-0 | 1-0 | 0-3 |
---|
POR | 0-1 | 0-0 | 1-3 | 0-1 | 1-0 | 4-2 | 2-1 | 1-4 | 3-3 | 2-3 | 2-2 | 1-0 | 2-2 | 2-2 | 1-1 | 0-3 | 1-2 | — | 2-0 | 2-0 | 3-0 | 0-1 | 0-0 | 1-0 |
---|
REM | 2-0 | 1-2 | 1-0 | 1-3 | 0-1 | 1-6 | 0-0 | 2-2 | 1-1 | 0-0 | 2-5 | 0-2 | 1-1 | 4-2 | 1-1 | 3-2 | 2-2 | 0-2 | — | 1-3 | 2-2 | 2-2 | 2-0 | 1-1 |
---|
STA | 2-0 | 1-0 | 1-2 | 0-1 | 2-3 | 0-0 | 0-1 | 2-1 | 4-2 | 2-2 | 0-1 | 4-1 | 0-0 | 3-0 | 0-0 | 0-1 | 1-1 | 0-2 | 3-1 | — | 2-1 | 2-3 | 1-0 | 5-2 |
---|
STO | 3-2 | 3-0 | 2-0 | 1-3 | 0-0 | 0-3 | 4-1 | 2-0 | 1-0 | 1-3 | 1-3 | 3-2 | 4-2 | 0-0 | 1-1 | 2-0 | 0-0 | 0-3 | 2-2 | 1-2 | — | 2-0 | 2-0 | 3-1 |
---|
SAO | 1-3 | 3-0 | 1-0 | 0-0 | 2-2 | 1-2 | 1-2 | 0-2 | 4-3 | 2-0 | 1-1 | 3-1 | 2-3 | 1-3 | 2-1 | 0-2 | 0-1 | 1-0 | 2-2 | 3-2 | 0-2 | — | 1-2 | 0-2 |
---|
SPO | 2-2 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 3-0 | 2-1 | 1-1 | 2-1 | 1-0 | 2-1 | 2-0 | 1-7 | 1-1 | 1-3 | 0-1 | 0-0 | 0-2 | 0-1 | 0-2 | 2-1 | — | 1-2 |
---|
VIL | 1-4 | 1-1 | 1-1 | 1-1 | 1-2 | 1-2 | 0-0 | 0-2 | 2-0 | 0-3 | 1-3 | 4-1 | 4-1 | 3-0 | 3-3 | 0-3 | 3-0 | 0-1 | 1-1 | 2-5 | 1-3 | 2-0 | 2-1 | — |
---|
Second stage[edit]
Group A[edit]
Time | P | J | V | E | D | GP | GC | SG |
---|
1 | Fortaleza | 8 | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
---|
2 | Brasiliense | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
---|
3 | Ituano | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
---|
4 | Santa Cruz | 7 | 6 | 1 | 4 | 1 | 8 | 7 | 1 |
---|
| BRA | FOR | ITU | STA |
---|
Brasiliense | — | 2-0 | 2-0 | 1-1 |
---|
Fortaleza | 3-0 | — | 1-1 | 1-1 |
---|
Ituano | 2-1 | 0-2 | — | 2-1 |
---|
Santa Cruz | 0-0 | 3-1 | 2-2 | — |
---|
|
Group B[edit]
Time | P | J | V | E | D | GP | GC | SG |
---|
1 | Bahia | 13 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
---|
2 | Avaí | 10 | 6 | 3 | 1 | 2 | 6 | 4 | 2 |
---|
3 | Náutico | 7 | 6 | 2 | 1 | 3 | 7 | 6 | 1 |
---|
4 | Marília | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
---|
| AVA | BAH | MAR | NAU |
---|
Avaí | — | 0-0 | 1-0 | 1-0 |
---|
Bahia | 1-0 | — | 4-1 | 1-0 |
---|
Marília | 1-3 | 0-1 | — | 2-1 |
---|
Náutico | 2-1 | 4-1 | 0-0 | — |
---|
|
Final stage[edit]
Time | P | J | V | E | D | GP | GC | SG |
---|
1 | Brasiliense | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
---|
2 | Fortaleza | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
---|
3 | Avaí | 8 | 6 | 2 | 2 | 2 | 4 | 5 | -1 |
---|
4 | Bahia | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
---|
| AVA | BAH | BRA | FOR |
---|
Avaí | — | 1-0 | 1-0 | 2-0 |
---|
Bahia | 1-1 | — | 2-3 | 2-0 |
---|
Brasiliense | 2-0 | 2-1 | — | 1-0 |
---|
Fortaleza | 2-0 | 1-1 | 1-0 | — |
---|
|
Trivia[edit]
- Santo André was punished by losing 12 points for fielding 2 ineligible players (Osmar and Dirceu) in games 1 and 2 of the first round. That eliminated Santo André from a second round spot and allowed Santa Cruz to move ahead and clinch the final spot for the second round.
- Fortaleza had to beat Avaí by two goals in the last game of the season in order to be promoted to the Brazilian elite. So on 12/11/2004 they were able to beat Avaí 2-0 in front of their home crowd and clinch the spot.
Sources[edit]
Retrieved from 'https://en.wikipedia.org/w/index.php?title=2004_Campeonato_Brasileiro_Série_B&oldid=786113074'