The following is a comparison of project management software.
General information
News 2012-04-06 SE Tool v1.12 Software Update. From 25 th October, 2011. In this update we've made following changes: Added altbypass support for Xperia TM Arc S, full support for phones with 8255T chipset. Download one of NCH Software's many free software programs in the audio, video, business, graphics, computer utility and dictation space for Windows or Mac.
Software | Web-based | Hosted On-Premises | SaaS | License | Programming language |
---|---|---|---|---|---|
2-plan | Yes[1] | Yes | Yes | Proprietary, Open source[2] | Java and PHP |
24SevenOffice | Yes | No | Yes | Proprietary | |
Actionspace | Yes | No | Yes | Proprietary | |
AnyChart (AnyGantt) | Yes | Yes | Yes | Proprietary | JavaScript |
Apache Allura | Yes | Yes | Apache License | Python | |
Apache OFBiz | Yes | Yes | Yes | Apache License | Java, XML, FreeMarker, Groovy, JavaScript |
Apache Bloodhound | Yes | Yes | Yes | Apache License | Python |
Asana | Yes | No | Yes | Proprietary | |
Assembla | Yes | Yes | Yes | Proprietary | |
Axosoft | Yes | Yes | Yes | Proprietary | |
Basecamp | Yes[3] | No[4] | Yes | Proprietary | Ruby |
Calligra Plan | No | Unknown | Unknown | GPL | C++ and Java |
CEITON | Yes | Yes | Yes | Proprietary | ASP.NET, JavaScript |
Clarizen | Yes[5] | No | Yes[5] | Proprietary | |
Collabtive | Yes | Yes | Yes | Open source (core only) | PHP |
Compuware Changepoint | Yes | Yes | Yes | Proprietary | |
ConceptDraw Project | No | Yes | No | Proprietary | |
ConceptDraw PLAN | Yes | No | Yes | Proprietary | PHP and Java |
Concerto Project Management | Yes | Yes | Yes | Proprietary | |
Copper Project | Yes | Yes | Yes | Proprietary | |
dotProject | Yes | Yes | Yes | GPL | PHP |
DynaRoad | No | Unknown | Unknown | Proprietary | |
Easy projects | Yes[6] | Yes[6] | Yes[6] | Proprietary | ASP.NET |
Eclipse PPM software | Yes | No | Yes | Proprietary | |
Endeavour Software Project Management | Yes | Unknown | Unknown | GPL | Java |
eGroupWare | Yes | Unknown | Unknown | GPL | PHP |
enQuire | Yes | Unknown | Yes | Proprietary | Java |
FastTrack Schedule | No | Yes | No | Proprietary | |
Feng Office Community Edition | Yes | Yes | Yes | AGPLv3 | PHP |
FinancialForce.com | Yes | Unknown | Yes | Proprietary | |
FogBugz | Yes | Yes | Yes | Proprietary | ASP.NET |
Fossil-scm | Yes[7] | Yes[8] | Yes[9] | 2-clause BSD license | SQLite and C |
Freedcamp | Yes | No | Yes | Proprietary | |
FusionForge | Yes | Yes | Unknown | GPL | PHP |
GanttProject | No | Yes | Unknown | GPL | Java |
Genius Project | Yes | Yes | Yes | Proprietary | |
Group-Office | Yes | Yes | Yes | Proprietary | |
Groupiful | Yes | No | Yes | Proprietary | PHP |
GroveSite | Yes | Unknown | Yes | Unknown | |
Hall.com | Yes | Unknown | Yes | Unknown | |
Helix ALM | Yes | Yes | Yes | Proprietary | C++ |
HeySpace | Yes | No | Yes | Proprietary | JavaScript |
HP Project & Portfolio Software | Yes | Yes | Proprietary | ||
Huddle | Yes | Unknown | Unknown | Proprietary | |
Hyperoffice | Yes | Unknown | Unknown | Proprietary | |
iManageProject | Yes | Unknown | Yes | Unknown | |
InLoox | Yes | Yes | Yes | Proprietary | |
in-Step BLUE | Yes | Yes | No | Proprietary | |
IRise | Yes | Yes | Yes | Proprietary | Java |
Jira | Yes | Yes | Yes | Proprietary | Java |
Launchpad | Yes | No | Yes | AGPL | Python |
LibrePlan | Yes | Yes | Yes | AGPL | Java |
LiquidPlanner | Yes | No | Yes | Proprietary | Ruby |
LisaProject | No | Unknown | Unknown | Proprietary | |
MacProject | No | Unknown | Unknown | Proprietary | |
MantisBT | Yes | Yes | No | GPL | PHP |
Métier | Yes | Yes | Yes | Proprietary | |
Microsoft Dynamics AX | No | Yes | No | Proprietary | X++ |
Microsoft Office Project Server | Yes | Yes | Yes | Proprietary | |
Microsoft Project | Yes | Yes | Yes | Proprietary | |
Microsoft SharePoint Server | Yes | Yes | Yes | Proprietary | |
Microsoft Team Foundation Server | Yes | Yes | Yes | Proprietary | |
Milestones Professional | No | Yes | No | Proprietary | C++ |
Mingle | Yes | Yes | Yes | Proprietary | Ruby on Rails |
MyWorkPLAN | No | Unknown | Unknown | Proprietary | |
NetPoint | No | Unknown | Unknown | Proprietary | |
NetSuite | Yes | Unknown | Yes | Unknown | |
O3Spaces | No | Unknown | Unknown | Proprietary | |
OmniPlan | No | Yes | No | Proprietary | |
Onepager pro | No | Yes | No | Proprietary | ASP.NET |
Open Workbench | No | Unknown | Unknown | Open source | |
OpenProj | No | Unknown | Yes | CPAL | Java |
OpenProject | Yes | Yes | Yes | GPL | Ruby on Rails and AngularJS |
OnlyOffice | Yes | Yes | Yes | GPL | ASP.NET |
Oracle Primavera EPPM (Primavera P6) | Yes | Yes | Yes | Proprietary | |
phpGroupWare | Yes | Unknown | Unknown | GPL | PHP |
PHProjekt | Yes | Unknown | Unknown | LGPL | PHP |
Pivotal Tracker | Yes | No | Yes | Unknown | Ruby |
Plandora | Yes | Yes | Unknown | LGPL | Java |
Planisware | Yes | Yes | Yes | Proprietary | |
PLANTA Project | Yes | Yes | No | Proprietary | |
Project Builder | Yes | Yes | Yes | Proprietary | |
Project KickStart | No | Yes | Unknown | Proprietary | |
Project Team Builder | Yes | Yes | Yes | Proprietary | |
Projector PSA | Yes | Yes | Yes | Proprietary | |
ProjectLibre | No (Cloud based version under development)[10] | Yes | No (Included in future plans)[11] | CPAL | Java |
ProjectManager.com | Yes[12] | No | Yes | Proprietary | |
Project.net | Yes | Yes | Yes | GPL | Java |
Projectplace | Yes | No | Yes | Proprietary | |
Projektron BCS | Yes | Yes | Yes | Proprietary | Java |
ProjeQtOr | Yes | Yes | Yes | AGPL | PHP |
Proliance | Yes | Yes | Yes | Proprietary | |
ProjectLink | Yes | Yes | Yes | Proprietary | |
Prolog | Yes | Yes | Yes | Proprietary | |
Priority Matrix | Yes | No | Yes | Proprietary | |
Pyrus | Yes | Yes | Yes | Proprietary | |
RationalPlan | Yes | Yes | Yes | Proprietary | |
Realisor | No | Yes | No | Proprietary | |
Redbooth | Yes[13] | Yes | Yes[13] | AGPL;[14]Proprietary (version 4) | Ruby on Rails |
Redmine | Yes | Yes | Yes [15][16][17] | GPL | Ruby |
Rillsoft Project & Integration Server | Yes | Yes | Yes | Proprietary | C++ and PHP |
RiskyProject | Yes | Yes | Yes | Proprietary | |
SAP Business ByDesign | Yes | Unknown | Yes | Proprietary | |
Sciforma | Yes | Yes | Yes | Proprietary | |
Scoro | Yes | No | Yes | Proprietary | PHP[18] |
Seavus Project Viewer (software) | Yes | Yes | Yes | Proprietary | C++ |
Severa | Yes | Unknown | Yes | Unknown | |
Smartsheet | Yes | Unknown | Yes | Proprietary | PHP |
Spider Project | No | No | No | Proprietary | |
Streamtime Software | Yes | No | Yes | Proprietary | PHP |
TACTIC | Yes | Yes | Yes | Eclipse Public License | Python |
Talygen | Yes | No | Yes | Proprietary | ASP.NET |
TaskJuggler | No | Yes | No | GPL | Ruby |
Teamcenter | Yes | Yes | Yes | Proprietary | |
TeamDynamixHE | Yes | Yes | Yes | Proprietary | |
Teamwork.com | Yes | No | Yes | Proprietary | |
Tom's Planner | Yes | Unknown | Unknown | Proprietary | |
Trac | Yes | Yes | Yes | (modified) BSD license | Python |
TrackerSuite.Net | Yes | Yes | Yes | Proprietary | |
Traction TeamPage | Yes | Yes | Yes | Proprietary | Java |
Triskell | Yes | No | Yes | Proprietary | Java |
Tuleap | Yes | Yes | Yes | GPL | |
Twproject | Yes | Yes | Yes | Proprietary | |
UniPhi | Yes | Yes | Yes | Proprietary | ASP.NET |
Vpmi | Yes | Unknown | Unknown | Proprietary | |
web2project | Yes | Unknown | Unknown | GPL | PHP |
Workamajig | Yes | Yes | Yes | Proprietary | |
Workfront | Yes[19] | No | Yes | Proprietary | |
WorkPLAN Enterprise | No | Unknown | Unknown | Proprietary | |
workspace.com | Yes | Unknown | Yes | Proprietary | |
Wrike | Yes | Unknown | Yes | Proprietary | |
Zoho Projects | Yes | No | Yes | Proprietary | PHP |
Software General Tool Resetter Canon Ip 2770
Features
Software | Collaborative software | Issue tracking system | Scheduling | Project Portfolio Management | Resource Management | Document Management | Workflow system | Reporting and Analyses |
---|---|---|---|---|---|---|---|---|
2-plan | Yes | No | Yes[20] | Yes | Yes | Yes | Yes | Yes |
24SevenOffice | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Actionspace | Yes | Yes | Yes | No | No | No (Integrates with SharePoint) | Yes | Yes |
AnyChart (AnyGantt) | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Apache Allura | Yes | Yes | No | Yes | Yes | Yes | No | No |
Apache OFBiz | Unknown | No | Yes | Yes | Yes | Yes | No | Unknown |
Apache Bloodhound | Yes | Yes | No | No | No | No | Yes | No |
Asana | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Assembla | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Axosoft | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Basecamp | Yes[21] | No | No | No | Yes[19] | Yes | No | No |
Calligra Plan | No | No | Yes | No | Yes | No | No | No |
CEITON | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clarizen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Collabtive | Yes | No | No | No | No | Yes | No | Yes |
Compuware Changepoint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ConceptDraw Project | Yes[22] | Yes[23] | Yes[24] | Yes | Yes | Yes | Yes | Yes |
Concerto Project Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copper Project | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
dotProject | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
DynaRoad | No | No | Yes | No | Yes | No | Yes | Yes |
Easy projects | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Eclipse PPM software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endeavour Software Project Management | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
eGroupWare | Yes | Yes | No | Yes | Yes | Yes | No | No |
enQuire | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FastTrack Schedule | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Feng Office Community Edition | Yes | No | Yes | Yes | No | Yes | No | No |
FinancialForce.com | No | No | Yes | No | Yes | No | No | Yes |
FogBugz | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
Fossil-scm | Yes | Yes | No | No | No | No | No | No |
Freedcamp | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
GanttProject | No | No | Yes | No | Yes | No | No | No |
Genius Project | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Group-Office | Yes | No | Yes | No | No | Yes | No | No |
Groupiful | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
GroveSite | Yes | Yes | Yes | Yes | No | Yes | No | No |
Hall.com | Yes | No | No | No | Yes | Yes | No | No |
Helix ALM | Yes | Yes | No | No | No | No | Yes | Yes |
HeySpace | Yes | Yes | Yes | Yes | No | No | No | No |
HP Project & Portfolio Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Huddle | Yes | No | No | No | No | Yes | No | No |
Hyperoffice | Yes | No | No | No | No | Yes | No | No |
iManageProject | Yes | No | No | No | Yes | Yes | No | No |
InLoox | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
in-Step BLUE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IRise | Yes | Yes | Yes | No | No | No | Yes | Yes |
Jira | Yes | Yes | Yes | No | No | No | Yes | Yes |
Launchpad | Yes | Yes | No | Yes | No | No | No | No |
LibrePlan | Yes | No | Yes | No | Yes | No | No | Yes |
LiquidPlanner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LisaProject | No | No | Yes | No | Yes | No | No | No |
MacProject | No | No | Yes | No | Yes | No | No | No |
MantisBT | No | Yes | No | No | No | No | No | No |
Métier | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Dynamics AX | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Microsoft Office Project Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Project | No | No | Yes | No | Yes | No | No | Yes |
Microsoft SharePoint Server | Yes | Yes | Yes | No | No | Yes | Yes | No |
Microsoft Team Foundation Server | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Milestones Professional | No | Yes | Yes | No | No | Yes | No | No |
MyWorkPLAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NetPoint | No | No | Yes | No | Yes | No | No | No |
NetSuite | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
O3Spaces | Yes | No | No | No | No | Yes | No | No |
OnePager Pro | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
OmniPlan | Yes | No | Yes | No | Yes | No | No | Yes |
Open Workbench | No | No | Yes | No | Yes | No | No | No |
OpenProj | No | No | Yes | No | Yes | No | No | No |
OpenProject | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes (Via OpenProject plug-ins)[25] |
Oracle Primavera EPPM (Primavera P6) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
phpGroupWare | Yes | Yes | No | Unknown | Yes | Yes | No | No |
PHProjekt | Yes | Yes | Yes | No | No | No | No | No |
Pivotal Tracker | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Plandora | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Planisware | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PLANTA Project | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project Builder | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Project KickStart | No | No | Yes | No | Yes | Yes[26] | Yes[27] | Yes[28] |
Project Team Builder | Yes | No | Yes[29] | Yes[29] | Yes[29] | No | Yes | Yes[29] |
ProjectLibre | No (Enterprise ProjectLibre and PPMLibre under development)[10][30] | No | Yes | No (Enterprise ProjectLibre and PPMLibre under development)[10][30] | Yes | No[31] | No | Yes |
ProjectLink | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProjectManager.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project.net | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Projector PSA | No | No | Yes | No | Yes | Yes | Yes | Yes |
Projectplace | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Projektron BCS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProjeQtOr | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proliance | Yes | Yes | Yes | Yes | Yes | Yes | Yes[32] | Yes [33] |
Prolog | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
Pyrus | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
RationalPlan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Realisor | Yes | No | Yes | Yes | Yes | No | No | Yes |
Redbooth | Yes[3] | Unknown | Unknown | Yes[34] | Yes[3] | Yes[3] | Unknown | Unknown |
Redmine | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Rillsoft Project & Integration Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SAP Business ByDesign | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sciforma | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scoro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Severa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartsheet | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Spider Project | No | No | Yes | Yes | Yes | No | No | Yes |
Streamtime Software | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
TACTIC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Talygen | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
TaskJuggler | Yes | No | Yes | No | Yes | No | No | No |
Teamcenter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TeamDynamixHE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TeamLab | Yes | No | Yes | Yes | No | Yes | No | Yes |
Teamwork.com | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Trac | Yes | Yes | No | No | No | No | Yes | No |
TrackerSuite.Net | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction TeamPage | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Trello | Yes | Yes | Yes | Unknown | Unknown | No | No | Unknown |
Triskell | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tuleap | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Twproject | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UniPhi | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
VPMi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
web2project | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Workamajig | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Workfront | Yes | Yes[19] | Yes[19] | Yes[19] | Yes | Yes | Yes | Yes |
WorkPLAN Enterprise | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
workspace.com | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | Unknown |
Wrike | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoho Projects | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Monetary features
Software | Budget Management | Time Tracking | Invoicing |
---|---|---|---|
2-plan | No | No | No |
24SevenOffice | Yes | Yes | Yes |
Actionspace | No | Yes | No |
AnyChart (AnyGantt) | No | Yes | No |
Apache Allura | No | No | No |
Apache OFBiz | Yes | Yes | Yes |
Apache Bloodhound | No | No | No |
Asana | No | Yes | No |
Assembla | No | Yes | No |
Axosoft | No | Yes | No |
Basecamp | No | No | No |
Calligra Plan | No | No | No |
CEITON | Yes | Yes | Yes |
Clarizen | Yes | Yes | No |
Collabtive | No | Yes | No |
Compuware Changepoint | No | Yes | No |
ConceptDraw Project | Yes [35] | Yes [36] | No |
Concerto Project Management | Yes | Yes | Yes |
Copper Project | Yes | Yes | Yes |
dotProject | No | No | No |
DynaRoad | Yes | Yes | No |
Easy projects | Yes | Yes | Yes |
Eclipse PPM software | No | No | No |
eGroupWare | No | Yes | No |
enQuire | Yes | Yes | Yes |
FastTrack Schedule | No | No | No |
Feng Office Community Edition | No | Yes | Yes |
FinancialForce.com | No | Yes | Yes |
FogBugz | No | Yes | No |
FusionForge | No | Yes | No |
GanttProject | No | No | No |
Genius Project | Yes | Yes | Yes |
GroveSite | No | No | No |
Hall.com | No | No | No |
Helix ALM | No | Yes | No |
HeySpace | No | No | No |
HP Project & Portfolio Software | No | No | No |
Huddle | No | No | No |
Hyperoffice | No | Yes | No |
iManageProject | No | Yes[37] | No |
InLoox | Yes[38] | Yes[38] | Yes[38] |
in-Step BLUE | Yes | Yes | No |
Jira | No | Yes | No |
Launchpad | No | No | No |
LibrePlan | No | Yes | No |
LiquidPlanner | No | Yes | No |
LisaProject | No | No | No |
MacProject | No | No | No |
MantisBT | No | Yes[39] | No |
Métier | Yes | Yes | Yes |
Microsoft Dynamics AX | Yes | Yes | Yes |
Microsoft Office Project Server | Yes | Yes | No |
Microsoft Project | Yes | Yes | No |
Microsoft SharePoint Server | No | No | No |
Microsoft Team Foundation Server | No | No | No |
Milestones Professional | No | No | No |
MyWorkPLAN | Yes | No | No |
NetPoint | No | No | No |
NetSuite | Yes | Yes | No |
O3Spaces | No | No | No |
OmniPlan | No | No | No |
OnePager Pro | No | No | No |
Open Workbench | No | No | No |
OpenProj | No | No | No |
OpenProject | Yes | Yes | No |
Oracle Primavera EPPM (Primavera P6) | Yes | Yes | No |
phpGroupWare | No | No | No |
PHProjekt | No | Yes[40] | No |
Pivotal Tracker | No | No | No |
Plandora | Yes | Yes | No |
Planisware | Yes | Yes | Yes |
PLANTA Project | Yes | Yes | No |
Project KickStart | No | No | No |
Project Team Builder | No | No | No |
ProjectLibre | Yes[41] | Yes[42] | No |
ProjectManager.com | Yes[43] | Yes[44] | No |
Project.net | No | Yes[45] | Yes |
Projectplace | No | No | No |
Projektron BCS | Yes | Yes | Yes |
ProjeQtOr | Yes | Yes | Yes |
Proliance | No | No | No |
Prolog | Yes | Yes | Yes |
Pyrus | Yes | Yes | Yes |
RationalPlan | Yes | Yes | Yes |
Realisor | No | No | No |
Redbooth | No | Yes | No |
Redmine | No | Yes | No |
Rillsoft Project & Integration Server | Yes | Yes | No |
SAP Business ByDesign | Yes | Yes | Yes |
Sciforma | Yes | Yes[46] | No |
Scoro | Yes | Yes | Yes |
Severa | No | Yes | No |
Smartsheet | No | No | No |
Streamtime Software | Yes | Yes | Yes |
Spider Project | Yes | Yes | Yes |
TACTIC | No | No | No |
Talygen | No | Yes | Yes |
TaskJuggler | No | No | No |
Teamcenter | Yes | Yes | No |
TeamDynamixHE | Yes | Yes | No |
TeamLab | No | No | No |
Teamwork.com | No | Yes | Yes |
Tom's Planner | No | No | No |
Trac | No | No | No |
TrackerSuite.Net | No | Yes | No |
Traction TeamPage | No | Yes | No |
Trello | No | No | No |
Triskell | Yes | Yes | Yes |
Tuleap | No | No | No |
Twproject | Yes[47] | Yes | No |
UniPhi | Yes | Yes | Yes |
VPMi | Yes | Yes | No |
web2project | No | No[48] | No |
Workamajig | Yes | Yes | No |
Workfront | Yes | Yes | No |
WorkPLAN Enterprise | No | Yes | No |
workspace.com | No | Yes | No |
Wrike | No | Yes | No |
Zoho Projects | Yes[49] | Yes[49] | Yes[49] |
See also
References
- ^Baioni, James. 'PMI Italy'. 2-plan Team. Project Management Institute Italy. Retrieved 13 September 2012.
- ^Anderson, Scott. '2-plan Desktop--the Free Project Management App'. UPFRONT. Linux Journal. Retrieved 12 July 2012.
- ^ abcdO'Dell, Jolie (13 January 2009). 'Twitter for Teams: Teambox Launches Web-Based Collaboration Tool'. ReadWriteWeb. Archived from the original on 5 May 2012. Retrieved 5 May 2012.
- ^'Basecamp 2 Help'. basecamp.com. Retrieved 16 June 2017.
- ^ abMorochove, Richard (26 February 2008). 'Simpler Project-Managing Apps Get the Job Done'. PCWorld. Retrieved 13 May 2012.
- ^ abc'Easy Projects Rating'. Archived from the original on 5 February 2013. Retrieved 16 July 2012.
- ^'Fossil SCM - Lightweight self hosting web based distributed issue tracker Wiki and version control'. Retrieved 2 July 2013.
- ^'Fossil repository hosting - A single executable for Windows Mac Linux and others'. Retrieved 2 July 2013.
- ^'ChiselApp ChangeOver Complete - CHISEL FOSSIL SCM HOSTING'. Andreas Kupries. 30 April 2013. Retrieved 1 May 2013.
- ^ abc'New Release of ProjectLibre and Update on Cloud Progress'. ProjectLibre. 10 July 2015. Retrieved 15 July 2015.
- ^'SaaS Subscription - No Installation (Future)'. ProjectLibre. Archived from the original on 15 July 2015. Retrieved 15 July 2015.
- ^'Project Management FAQ's'. ProjectManager.com. Retrieved 11 May 2013.
- ^ abZaliznyak, Marina (1 February 2010). 'Teambox for project management secures €140,000 funding'. Techcrunch. Archived from the original on 11 April 2012. Retrieved 1 February 2012.
- ^Garcia, Ignacio (21 December 2009). 'Entrevista a Pablo Villalba de Teambox'. TicBeat. Archived from the original on 11 April 2012. Retrieved 12 January 2012.
- ^'Planio — Simple Web-Based Project Management'. Planio. 21 March 2013. Retrieved 21 March 2013.
- ^'SaaS Redmine Hosting Plans'. S.Ruttloff, Computer Hard- & Software Software- und IT-Dienstleistungen. 21 March 2013. Retrieved 21 March 2013.
- ^'Peygir Project and Team Management System'. Bonyan Ltd. 9 February 2018. Retrieved 9 February 2018.
- ^'Scoro API'. api.scoro.ee. Retrieved 5 December 2016.
- ^ abcdeSetiawan, Eko (5 December 2011). 'The 7 Most Popular Online Project Management Tools'. Dynamicwp. Retrieved 11 May 2012.
- ^Grinnell, Max. '2Plan Desktop'. Scout Report Archives. Internet Scout Project. Retrieved 12 July 2012.
- ^Evans, Meryl K (17 August 2009). 'Teambox: Collaborate Freely with Your Team'. Gigaom. Archived from the original on 5 May 2012. Retrieved 5 May 2012.
- ^'Exchange project data'. ConceptDraw. Retrieved 25 September 2013.
- ^'Track Project Plan vs. the Actuals'. ConceptDraw. Retrieved 25 September 2013.
- ^'How to Create a Multi-Project Schedule'. ConceptDraw. Retrieved 25 September 2013.
- ^'OpenProject Reporting Plugin'. The Open Project Foundation. Retrieved 14 July 2015.
- ^'What's New — Project KickStart Pro 4 Key Features — Document Management'. Experience In Software, Inc. Archived from the original on 11 April 2012. Retrieved 11 April 2012.
- ^'Project Planning Software'. Experience In Software, Inc. Archived from the original on 11 April 2012. Retrieved 11 April 2012.
- ^'Increase Communication & Collaboration'. Experience In Software, Inc. Archived from the original on 11 April 2012. Retrieved 11 April 2012.
- ^ abcdVanhoucke, M. and A. Shtub, January 2011, PM World Today,(featured paper), Vol. XIII, Issue I
- ^ ab'Products'. ProjectLibre. Retrieved 14 July 2015.
- ^'Document Management'. Projectlibre. Retrieved 14 July 2015.
- ^'General Contractor Solutions - Transforming the way the world works'. www.meridiansystems.com. Retrieved 16 June 2017.
- ^'Analytics & Dashboards - Real Estate & Workplace Solutions'. realestate.trimble.com. Retrieved 16 June 2017.
- ^Grallla, Preston. 'Manage and Collaborate on Projects With Online Tool Teambox'. PC World. Archived from the original on 5 May 2012. Retrieved 5 May 2012.
- ^'Working with project cost'. ConceptDraw. Retrieved 25 September 2013.
- ^'How to Shift Dates in project'. ConceptDraw. Retrieved 25 September 2013.
- ^'Project Management Software. Online collaboration tool. Web based task management system'. iManageProject. Archived from the original on 16 March 2013. Retrieved 17 March 2013.
- ^ abc'Features'. InLoox. Retrieved 17 March 2013.
- ^'Mantis Bug Tracker'. Mantisbt.org. Retrieved 17 March 2013.
- ^Webfusion Ltd. 'Phprojekt - Project management software'. 123-reg.co.uk. Retrieved 17 March 2013.
- ^'Project Budget'. ProjectLibre. Retrieved 26 July 2015.
- ^'ProjectLibre:open source replacement of MS Project'. ProjectsatWork. Retrieved 26 July 2015.
- ^'Expense Tracking Software'. Retrieved 11 May 2013.
- ^'Project Management Software Features'. ProjectManager.com. Retrieved 17 March 2013.
- ^'Account for Your Time'. Project.net. Retrieved 13 May 2014.
- ^'Sciforma 5.0: Project Management Software and Project Portfolio Management Software-Sciforma-Netherlands'. Sciforma.com. Retrieved 17 March 2013.
- ^'Practical cost management with Twproject'. OpenLab. Archived from the original on 4 June 2013. Retrieved 3 June 2013.
- ^Welcome. 'Welcome'. web2Project. Retrieved 17 March 2013.
- ^ abc'Project Management Tools | Features : Zoho Projects'. Zoho.com. Retrieved 17 March 2013.
General Tool Cincinnati Ohio
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_project_management_software&oldid=908836022'